{
    "subjects": [
        "one",
        "two"
    ],
    "iterations": [
        10,
        20,
        10,
        30
    ]
}
---
[]
---

+--------------+----------------+-----------------+--------------+-------------------+-------------------+------------------------+-------------------+--------------+----------------+--------------+--------------------+-----------+------------+------------+-----------------+-----------------+------------------+-----------------+-----------------+-----------------+------------------+---------------------+---------------------+-----------------------+
| has_baseline | benchmark_name | benchmark_class | subject_name | subject_groups    | subject_time_unit | subject_time_precision | subject_time_mode | variant_name | variant_params | variant_revs | variant_iterations | suite_tag | suite_date | suite_time | iteration_index | result_time_net | result_time_revs | result_time_avg | result_mem_peak | result_mem_real | result_mem_final | result_reject_count | result_comp_z_value | result_comp_deviation |
+--------------+----------------+-----------------+--------------+-------------------+-------------------+------------------------+-------------------+--------------+----------------+--------------+--------------------+-----------+------------+------------+-----------------+-----------------+------------------+-----------------+-----------------+-----------------+------------------+---------------------+---------------------+-----------------------+
| false        | TestBench      | TestBench       | one          | [one, two, three] | microseconds      | 3                      | time              | 0            | [value1]       | 5            | 4                  | test      | 2016-02-06 | 00:00:00   | 0               | 10              | 1                | 10              | 200             | 200             | 200              | 0                   | -0.904534033733     | -42.857142857143      |
| false        | TestBench      | TestBench       | one          | [one, two, three] | microseconds      | 3                      | time              | 0            | [value1]       | 5            | 4                  | test      | 2016-02-06 | 00:00:00   | 1               | 20              | 1                | 20              | 200             | 200             | 200              | 0                   | 0.301511344578      | 14.285714285714       |
| false        | TestBench      | TestBench       | one          | [one, two, three] | microseconds      | 3                      | time              | 0            | [value1]       | 5            | 4                  | test      | 2016-02-06 | 00:00:00   | 2               | 10              | 1                | 10              | 200             | 200             | 200              | 0                   | -0.904534033733     | -42.857142857143      |
| false        | TestBench      | TestBench       | one          | [one, two, three] | microseconds      | 3                      | time              | 0            | [value1]       | 5            | 4                  | test      | 2016-02-06 | 00:00:00   | 3               | 30              | 1                | 30              | 200             | 200             | 200              | 0                   | 1.507556722889      | 71.428571428571       |
| false        | TestBench      | TestBench       | two          | [one, two, three] | microseconds      | 3                      | time              | 0            | [value1]       | 5            | 4                  | test      | 2016-02-06 | 00:00:00   | 0               | 10              | 1                | 10              | 200             | 200             | 200              | 0                   | -0.904534033733     | -42.857142857143      |
| false        | TestBench      | TestBench       | two          | [one, two, three] | microseconds      | 3                      | time              | 0            | [value1]       | 5            | 4                  | test      | 2016-02-06 | 00:00:00   | 1               | 20              | 1                | 20              | 200             | 200             | 200              | 0                   | 0.301511344578      | 14.285714285714       |
| false        | TestBench      | TestBench       | two          | [one, two, three] | microseconds      | 3                      | time              | 0            | [value1]       | 5            | 4                  | test      | 2016-02-06 | 00:00:00   | 2               | 10              | 1                | 10              | 200             | 200             | 200              | 0                   | -0.904534033733     | -42.857142857143      |
| false        | TestBench      | TestBench       | two          | [one, two, three] | microseconds      | 3                      | time              | 0            | [value1]       | 5            | 4                  | test      | 2016-02-06 | 00:00:00   | 3               | 30              | 1                | 30              | 200             | 200             | 200              | 0                   | 1.507556722889      | 71.428571428571       |
+--------------+----------------+-----------------+--------------+-------------------+-------------------+------------------------+-------------------+--------------+----------------+--------------+--------------------+-----------+------------+------------+-----------------+-----------------+------------------+-----------------+-----------------+-----------------+------------------+---------------------+---------------------+-----------------------+

