| Field Summary | ||
|---|---|---|
const Number | BRASS | |
| Brass preset color | ||
const Number | CALM_WATER | |
| Calm Water preset color | ||
const Number | CHROME | |
| Chrome preset color | ||
const Number | CHROME_II | |
| Chrome II preset color | ||
const Number | DAYBREAK | |
| Daybreak preset color | ||
const Number | DESERT | |
| Desert preset color | ||
const Number | EARLY_SUNSET | |
| Early Sunset preset color | ||
const Number | FIRE | |
| Fire preset color | ||
const Number | FOG | |
| Fog preset color | ||
const Number | GOLD | |
| Gold preset color | ||
const Number | GOLD_II | |
| Gold II preset color | ||
const Number | HORIZON | |
| Horizon preset color | ||
const Number | LATE_SUNSET | |
| Late Sunset preset color | ||
const Number | MAHOGANY | |
| Mahogany preset color | ||
const Number | MOSS | |
| Moss preset color | ||
const Number | NIGHTFALL | |
| Nightfall preset color | ||
const Number | OCEAN | |
| Ocean preset color | ||
const Number | PARCHMENT | |
| Parchment preset color | ||
const Number | PEACOCK | |
| Peacock preset color | ||
const Number | RAINBOW | |
| Rainbow preset color | ||
const Number | RAINBOW_II | |
| Rainbow II preset color | ||
const Number | SAPPHIRE | |
| Sapphire preset color | ||
const Number | SILVER | |
| Silver preset color | ||
const Number | WHEAT | |
| Wheat preset color | ||
const Number | UNKNOWN | |
| Unknown preset color. Only for the preset color (which is not same as any known preset color) in the template workbook. | ||
| Field Detail |
|---|
BRASS | |
const Number BRASS | |
CALM_WATER | |
const Number CALM_WATER | |
CHROME | |
const Number CHROME | |
CHROME_II | |
const Number CHROME_II | |
DAYBREAK | |
const Number DAYBREAK | |
DESERT | |
const Number DESERT | |
EARLY_SUNSET | |
const Number EARLY_SUNSET | |
FIRE | |
const Number FIRE | |
FOG | |
const Number FOG | |
GOLD | |
const Number GOLD | |
GOLD_II | |
const Number GOLD_II | |
HORIZON | |
const Number HORIZON | |
LATE_SUNSET | |
const Number LATE_SUNSET | |
MAHOGANY | |
const Number MAHOGANY | |
MOSS | |
const Number MOSS | |
NIGHTFALL | |
const Number NIGHTFALL | |
OCEAN | |
const Number OCEAN | |
PARCHMENT | |
const Number PARCHMENT | |
PEACOCK | |
const Number PEACOCK | |
RAINBOW | |
const Number RAINBOW | |
RAINBOW_II | |
const Number RAINBOW_II | |
SAPPHIRE | |
const Number SAPPHIRE | |
SILVER | |
const Number SILVER | |
WHEAT | |
const Number WHEAT | |
UNKNOWN | |
const Number UNKNOWN | |