Created at 2019-07-15 09:21:30 , with PHPMetrics v2.4.1 (Jean-François Lépine).
Average weighted method count by class (CC)
7
Average cyclomatic complexity by class
4.9
Average relative System complexity
27.15
Average bugs by class(Halstead)
0.08
average defects by class (Kan)
0.42
| Class | WMC | Class cycl. | Max method cycl. | Relative system complexity | Relative data complexity | Relative structural complexity | Bugs | Defects |
|---|---|---|---|---|---|---|---|---|
| I18Next\Locale | 4 | 1 | 1 | 9.75 | 0.75 | 9 | 0.04 | 0.15 |
| I18Next\Exception\TranslationSyntaxError | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| I18Next\Exception\LanguageNamespaceMisuse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| I18Next\Exception\LanguageAlreadyPresent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| I18Next\Exception\LanguageLocaleNotExists | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| I18Next\Exception\Misusage | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| I18Next\Exception\LanguagePathNotDefined | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| I18Next\Exception\NotFoundKey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| I18Next\TranslatorStatic | 10 | 2 | 2 | 64.35 | 0.35 | 64 | 0.04 | 0.22 |
| I18Next\Locale\Processor | 15 | 9 | 3 | 50.45 | 1.45 | 49 | 0.16 | 0.43 |
| I18Next\Locale\Translations | 24 | 14 | 5 | 289.62 | 0.62 | 289 | 0.31 | 1.49 |
| I18Next\Locale\Processor\Key | 26 | 20 | 7 | 82.77 | 1.77 | 81 | 0.3 | 1.15 |
| I18Next\Locale\Processor\Value | 20 | 17 | 8 | 26.21 | 1.21 | 25 | 0.28 | 1.63 |
| I18Next\Locale\Processor\AbstractProcessor | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.15 |
| I18Next\Locale\Processor\Key\KeyInterval | 10 | 9 | 8 | 2.25 | 1.25 | 1 | 0.21 | 0.73 |
| I18Next\Locale\Processor\Key\AbstractProcessorKey | 7 | 2 | 2 | 9.92 | 0.92 | 9 | 0.03 | 0.22 |
| I18Next\Locale\Processor\Key\KeyPlural | 3 | 2 | 2 | 2.25 | 1.25 | 1 | 0.01 | 0.22 |
| I18Next\Locale\Processor\Key\KeyCounter | 3 | 2 | 2 | 2.25 | 1.25 | 1 | 0.01 | 0.22 |
| I18Next\Translator | 21 | 14 | 6 | 26.06 | 1.06 | 25 | 0.17 | 0.85 |
| I18Next\atk4\TranslatorI18NextTrait | 3 | 2 | 2 | 3.25 | 2.25 | 1 | 0.02 | 0.22 |
| atk4\core\MultiContainerTrait | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
