-- @@@ START COPYRIGHT @@@
--
-- Licensed to the Apache Software Foundation (ASF) under one
-- or more contributor license agreements.  See the NOTICE file
-- distributed with this work for additional information
-- regarding copyright ownership.  The ASF licenses this file
-- to you under the Apache License, Version 2.0 (the
-- "License"); you may not use this file except in compliance
-- with the License.  You may obtain a copy of the License at
--
--   http://www.apache.org/licenses/LICENSE-2.0
--
-- Unless required by applicable law or agreed to in writing,
-- software distributed under the License is distributed on an
-- "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY
-- KIND, either express or implied.  See the License for the
-- specific language governing permissions and limitations
-- under the License.
--
-- @@@ END COPYRIGHT @@@
PROCESSHANDLE_DECOMPOSE_:
  ERROR                                                PROCESSHANDLE  CPU      PIN  NODENUMBER  
      0    512     4     0   257     0     0     1 -21042     0    93   0      257          93  
      0    512   196     0   333     0     0     2 -12978     0    93   0      333          93  
      0    512   209     7   334     0     0     2 -12146     0    93   7      334          93  
      0    512   210     6   292     0     0     2 -12082     0    93   6      292          93  
      0    512   211     5   300     0     0     2 -12018     0    93   5      300          93  
      0    512   212     4   293     0     0     2 -11954     0    93   4      293          93  
      0    512   213     3   301     0     0     2 -11890     0    93   3      301          93  
      0    512   214     2   295     0     0     2 -11826     0    93   2      295          93  
      0    512   215     1   306     0     0     2 -11762     0    93   1      306          93  
      0    512   216     0   335     0     0     2 -11698     0    93   0      335          93  
      0    512   217     1   303     0     0     2 -11634     0    93   1      303          93  
      0    512   223     7   332     0     0     2 -11250     0    93   7      332          93  
      0    512   224     7   301     0     0     2 -11186     0    93   7      301          93  
      0    512   225     7   300     0     0     2 -11122     0    93   7      300          93  
      0    512   226     7   299     0     0     2 -11058     0    93   7      299          93  
      0    512   227     6   297     0     0     2 -10994     0    93   6      297          93  
      0    512   228     6   298     0     0     2 -10930     0    93   6      298          93  
      0    512   229     6   299     0     0     2 -10866     0    93   6      299          93  
      0    512   230     6   300     0     0     2 -10802     0    93   6      300          93  
      0    512   231     5   298     0     0     2 -10738     0    93   5      298          93  
      0    512   232     5   297     0     0     2 -10674     0    93   5      297          93  
      0    512   233     5   296     0     0     2 -10610     0    93   5      296          93  
      0    512   234     5   295     0     0     2 -10546     0    93   5      295          93  
      0    512   235     4   298     0     0     2 -10482     0    93   4      298          93  
      0    512   236     4   299     0     0     2 -10418     0    93   4      299          93  
      0    512   237     4   300     0     0     2 -10354     0    93   4      300          93  
      0    512   238     4   301     0     0     2 -10290     0    93   4      301          93  
      0    512   239     3   299     0     0     2 -10226     0    93   3      299          93  
      0    512   240     3   298     0     0     2 -10162     0    93   3      298          93  
      0    512   241     3   297     0     0     2 -10098     0    93   3      297          93  
      0    512   242     3   296     0     0     2 -10034     0    93   3      296          93  
      0    512   243     2   300     0     0     2 -9970     0    93   2      300          93  
      0    512   244     2   301     0     0     2 -9906     0    93   2      301          93  
      0    512   245     2   302     0     0     2 -9842     0    93   2      302          93  
      0    512   246     2   303     0     0     2 -9778     0    93   2      303          93  
      0    512   247     1   302     0     0     2 -9714     0    93   1      302          93  
      0    512   248     1   301     0     0     2 -9650     0    93   1      301          93  
      0    512   249     1   300     0     0     2 -9586     0    93   1      300          93  
      0    512   250     1   299     0     0     2 -9522     0    93   1      299          93  
      0    512   251     0   328     0     0     2 -9458     0    93   0      328          93  
      0    512   252     0   329     0     0     2 -9394     0    93   0      329          93  
      0    512   253     0   330     0     0     2 -9330     0    93   0      330          93  
      0    512   254     0   331     0     0     2 -9266     0    93   0      331          93  
      0    512   255     0   332     0     0     2 -9202     0    93   0      332          93  
      0    512     4     0   257     0     0     6 -8298     0    92   0      257          92  
      0    512   247     4   292     0     0     8  3030     0    92   4      292          92  
      0    512   291     1   299     0     0     8  5846     0    92   1      299          92  
      0    512   294     7   299     0     0     8  6038     0    92   7      299          92  
      0    512   295     6   292     0     0     8  6102     0    92   6      292          92  
      0    512   296     5   298     0     0     8  6166     0    92   5      298          92  
      0    512   297     4   294     0     0     8  6230     0    92   4      294          92  
      0    512   298     3   294     0     0     8  6294     0    92   3      294          92  
      0    512   299     2   295     0     0     8  6358     0    92   2      295          92  
      0    512   300     1   297     0     0     8  6422     0    92   1      297          92  
      0    512   301     0   328     0     0     8  6486     0    92   0      328          92  
      0    512   302     7   292     0     0     8  6550     0    92   7      292          92  
      0    512   303     6   294     0     0     8  6614     0    92   6      294          92  
      0    512   304     5   295     0     0     8  6678     0    92   5      295          92  
      0    512   305     4   296     0     0     8  6742     0    92   4      296          92  
      0    512   306     3   292     0     0     8  6806     0    92   3      292          92  
      0    512   307     2   297     0     0     8  6870     0    92   2      297          92  
      0    512   308     1   295     0     0     8  6934     0    92   1      295          92  
      0    512   309     0   330     0     0     8  6998     0    92   0      330          92  
      0    512   312     0   331     0     0     8  7190     0    92   0      331          92  
