-- @@@ START COPYRIGHT @@@
--
-- Licensed to the Apache Software Foundation (ASF) under one
-- or more contributor license agreements.  See the NOTICE file
-- distributed with this work for additional information
-- regarding copyright ownership.  The ASF licenses this file
-- to you under the Apache License, Version 2.0 (the
-- "License"); you may not use this file except in compliance
-- with the License.  You may obtain a copy of the License at
--
--   http://www.apache.org/licenses/LICENSE-2.0
--
-- Unless required by applicable law or agreed to in writing,
-- software distributed under the License is distributed on an
-- "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY
-- KIND, either express or implied.  See the License for the
-- specific language governing permissions and limitations
-- under the License.
--
-- @@@ END COPYRIGHT @@@
FILENAME_TO_PROCESSHANDLE_:
  ERROR                              FILENAME  PROCESSHANDLE  
      0                      \NEOPRF2.$SYSTEM    512     4     0   257     0     0     1 -21042     0    93 
      0                        \NEOPRF2.$SWAP    512   196     0   333     0     0     2 -12978     0    93 
      0                      \NEOPRF2.$PRF1B1    512   209     7   334     0     0     2 -12146     0    93 
      0                      \NEOPRF2.$PRF1A1    512   210     6   292     0     0     2 -12082     0    93 
      0                      \NEOPRF2.$PRF191    512   211     5   300     0     0     2 -12018     0    93 
      0                      \NEOPRF2.$PRF181    512   212     4   293     0     0     2 -11954     0    93 
      0                      \NEOPRF2.$PRF171    512   213     3   301     0     0     2 -11890     0    93 
      0                      \NEOPRF2.$PRF161    512   214     2   295     0     0     2 -11826     0    93 
      0                      \NEOPRF2.$PRF151    512   215     1   306     0     0     2 -11762     0    93 
      0                      \NEOPRF2.$PRF141    512   216     0   335     0     0     2 -11698     0    93 
      0                         \NEOPRF2.$OSS    512   217     1   303     0     0     2 -11634     0    93 
      0                      \NEOPRF2.$FC0703    512   223     7   332     0     0     2 -11250     0    93 
      0                      \NEOPRF2.$FC0702    512   224     7   301     0     0     2 -11186     0    93 
      0                      \NEOPRF2.$FC0701    512   225     7   300     0     0     2 -11122     0    93 
      0                      \NEOPRF2.$FC0700    512   226     7   299     0     0     2 -11058     0    93 
      0                      \NEOPRF2.$FC0603    512   227     6   297     0     0     2 -10994     0    93 
      0                      \NEOPRF2.$FC0602    512   228     6   298     0     0     2 -10930     0    93 
      0                      \NEOPRF2.$FC0601    512   229     6   299     0     0     2 -10866     0    93 
      0                      \NEOPRF2.$FC0600    512   230     6   300     0     0     2 -10802     0    93 
      0                      \NEOPRF2.$FC0503    512   231     5   298     0     0     2 -10738     0    93 
      0                      \NEOPRF2.$FC0502    512   232     5   297     0     0     2 -10674     0    93 
      0                      \NEOPRF2.$FC0501    512   233     5   296     0     0     2 -10610     0    93 
      0                      \NEOPRF2.$FC0500    512   234     5   295     0     0     2 -10546     0    93 
      0                      \NEOPRF2.$FC0403    512   235     4   298     0     0     2 -10482     0    93 
      0                      \NEOPRF2.$FC0402    512   236     4   299     0     0     2 -10418     0    93 
      0                      \NEOPRF2.$FC0401    512   237     4   300     0     0     2 -10354     0    93 
      0                      \NEOPRF2.$FC0400    512   238     4   301     0     0     2 -10290     0    93 
      0                      \NEOPRF2.$FC0303    512   239     3   299     0     0     2 -10226     0    93 
      0                      \NEOPRF2.$FC0302    512   240     3   298     0     0     2 -10162     0    93 
      0                      \NEOPRF2.$FC0301    512   241     3   297     0     0     2 -10098     0    93 
      0                      \NEOPRF2.$FC0300    512   242     3   296     0     0     2 -10034     0    93 
      0                      \NEOPRF2.$FC0203    512   243     2   300     0     0     2 -9970     0    93 
      0                      \NEOPRF2.$FC0202    512   244     2   301     0     0     2 -9906     0    93 
      0                      \NEOPRF2.$FC0201    512   245     2   302     0     0     2 -9842     0    93 
      0                      \NEOPRF2.$FC0200    512   246     2   303     0     0     2 -9778     0    93 
      0                      \NEOPRF2.$FC0103    512   247     1   302     0     0     2 -9714     0    93 
      0                      \NEOPRF2.$FC0102    512   248     1   301     0     0     2 -9650     0    93 
      0                      \NEOPRF2.$FC0101    512   249     1   300     0     0     2 -9586     0    93 
      0                      \NEOPRF2.$FC0100    512   250     1   299     0     0     2 -9522     0    93 
      0                      \NEOPRF2.$FC0003    512   251     0   328     0     0     2 -9458     0    93 
      0                      \NEOPRF2.$FC0002    512   252     0   329     0     0     2 -9394     0    93 
      0                      \NEOPRF2.$FC0001    512   253     0   330     0     0     2 -9330     0    93 
      0                      \NEOPRF2.$FC0000    512   254     0   331     0     0     2 -9266     0    93 
      0                       \NEOPRF2.$AUDIT    512   255     0   332     0     0     2 -9202     0    93 
      0                       \NEODB2.$SYSTEM    512     4     0   257     0     0     6 -8298     0    92 
      0                         \NEODB2.$TPCH    512   247     4   292     0     0     8  3030     0    92 
      0                       \NEODB2.$OSSDB2    512   291     1   299     0     0     8  5846     0    92 
      0                       \NEODB2.$ND2281    512   294     7   299     0     0     8  6038     0    92 
      0                       \NEODB2.$ND2271    512   295     6   292     0     0     8  6102     0    92 
      0                       \NEODB2.$ND2261    512   296     5   298     0     0     8  6166     0    92 
      0                       \NEODB2.$ND2251    512   297     4   294     0     0     8  6230     0    92 
      0                       \NEODB2.$ND2241    512   298     3   294     0     0     8  6294     0    92 
      0                       \NEODB2.$ND2231    512   299     2   295     0     0     8  6358     0    92 
      0                       \NEODB2.$ND2221    512   300     1   297     0     0     8  6422     0    92 
      0                       \NEODB2.$ND2211    512   301     0   328     0     0     8  6486     0    92 
      0                       \NEODB2.$ND21B1    512   302     7   292     0     0     8  6550     0    92 
      0                       \NEODB2.$ND21A1    512   303     6   294     0     0     8  6614     0    92 
      0                       \NEODB2.$ND2191    512   304     5   295     0     0     8  6678     0    92 
      0                       \NEODB2.$ND2181    512   305     4   296     0     0     8  6742     0    92 
      0                       \NEODB2.$ND2171    512   306     3   292     0     0     8  6806     0    92 
      0                       \NEODB2.$ND2161    512   307     2   297     0     0     8  6870     0    92 
      0                       \NEODB2.$ND2151    512   308     1   295     0     0     8  6934     0    92 
      0                       \NEODB2.$ND2141    512   309     0   330     0     0     8  6998     0    92 
      0                       \NEODB2.$AUDDB2    512   312     0   331     0     0     8  7190     0    92 
