Last updated on 2026-09-05 02:53:04 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.0 | 2.82 | 88.88 | 91.70 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.2.0 | 2.19 | 64.84 | 67.03 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.2.0 | 38.15 | ERROR | |||
| r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 71.28 | OK | |||
| r-devel-windows-x86_64 | 0.2.0 | 5.00 | 116.00 | 121.00 | OK | |
| r-patched-linux-x86_64 | 0.2.0 | 2.90 | 83.20 | 86.10 | OK | |
| r-release-linux-x86_64 | 0.2.0 | 2.82 | 85.06 | 87.88 | OK | |
| r-release-macos-arm64 | 0.2.0 | 1.00 | 30.00 | 31.00 | OK | |
| r-release-macos-x86_64 | 0.2.0 | 2.00 | 189.00 | 191.00 | OK | |
| r-release-windows-x86_64 | 0.2.0 | 5.00 | 114.00 | 119.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.0 | 1.00 | 28.00 | 29.00 | OK | |
| r-oldrel-macos-x86_64 | 0.2.0 | 2.00 | 112.00 | 114.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.0 | 6.00 | 130.00 | 136.00 | OK |
Version: 0.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘dsr.Rmd’ using rmarkdown
--- finished re-building ‘dsr.Rmd’
--- re-building ‘missingAgeGroups.Rmd’ using rmarkdown
--- finished re-building ‘missingAgeGroups.Rmd’
--- re-building ‘omop.Rmd’ using rmarkdown
Quitting from omop.Rmd:28-38 [cdm]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlib_error_package_not_found>
Error in `mockIncidencePrevalence()`:
! The package "duckdb" is required.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'omop.Rmd' failed with diagnostics:
The package "duckdb" is required.
--- failed re-building ‘omop.Rmd’
--- re-building ‘standardPopulation.Rmd’ using rmarkdown
--- finished re-building ‘standardPopulation.Rmd’
SUMMARY: processing the following file failed:
‘omop.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-fedora-clang