%<|%	algebra
%=><%	algebra
%=><=%	algebra
%><%	algebra
%><=%	algebra
%><|%	algebra
%U%	algebra
%|>%	algebra
%|><%	algebra
%|><|%	algebra
algebra	algebra
as.ranking	ranking
as.relation	relation
as.relation_ensemble	ensemble
asy	relation
asy.relation	relation
Cetacea	Cetacea
closure.relation	closure
codual	relation
codual.relation	relation
endorelation	relation
Felines	Felines
homorelation	relation
is.ranking	ranking
is.relation	relation
is.relation_ensemble	ensemble
plot.relation	plot
plot.relation_ensemble	plot
predicates	predicates
ranking	ranking
reduction.relation	reduction
reflexive_closure	closure
reflexive_reduction	reduction
relation	relation
relation_antijoin	algebra
relation_arity	domain
relation_cartesian	algebra
relation_charfun	charfun
relation_choice	choice
relation_classes	classes
relation_class_ids	classes
relation_complement	algebra
relation_component_representation	components
relation_condensation	components
relation_connected_components	components
relation_consensus	consensus
relation_cover	cover
relation_dissimilarity	dissimilarity
relation_division	algebra
relation_domain	domain
relation_domain<-	setters
relation_domain_names	domain
relation_domain_names<-	setters
relation_elements	elements
relation_ensemble	ensemble
relation_graph	graph
relation_graph<-	setters
relation_has_missings	predicates
relation_impute	impute
relation_incidence	incidence
relation_incidence<-	setters
relation_intersection	algebra
relation_is	predicates
relation_is_acyclic	predicates
relation_is_antisymmetric	predicates
relation_is_asymmetric	predicates
relation_is_bijective	predicates
relation_is_binary	predicates
relation_is_complete	predicates
relation_is_coreflexive	predicates
relation_is_crisp	predicates
relation_is_cyclic	predicates
relation_is_endorelation	predicates
relation_is_equivalence	predicates
relation_is_Euclidean	predicates
relation_is_Ferrers	predicates
relation_is_functional	predicates
relation_is_homogeneous	predicates
relation_is_injective	predicates
relation_is_interval_order	predicates
relation_is_irreflexive	predicates
relation_is_left_total	predicates
relation_is_linear_order	predicates
relation_is_match	predicates
relation_is_negatively_transitive	predicates
relation_is_partial_order	predicates
relation_is_preference	predicates
relation_is_preorder	predicates
relation_is_quasiorder	predicates
relation_is_quasitransitive	predicates
relation_is_quaternary	predicates
relation_is_reflexive	predicates
relation_is_right_total	predicates
relation_is_semiorder	predicates
relation_is_semitransitive	predicates
relation_is_strict_linear_order	predicates
relation_is_strict_partial_order	predicates
relation_is_strongly_complete	predicates
relation_is_surjective	predicates
relation_is_symmetric	predicates
relation_is_ternary	predicates
relation_is_tournament	predicates
relation_is_transitive	predicates
relation_is_trichotomous	predicates
relation_is_weak_order	predicates
relation_join	algebra
relation_pclust	pclust
relation_projection	algebra
relation_properties	properties
relation_property	properties
relation_remainder	algebra
relation_scores	scores
relation_scores.relation	scores
relation_scores.relation_ensemble	scores
relation_selection	algebra
relation_semijoin	algebra
relation_size	domain
relation_symdiff	algebra
relation_table	table
relation_trace	trace
relation_union	algebra
relation_violations	violations
SVM_Benchmarking_Classification	SVMBench
SVM_Benchmarking_Classification_Consensus	SVMBench
SVM_Benchmarking_Regression	SVMBench
SVM_Benchmarking_Regression_Consensus	SVMBench
sym	relation
sym.relation	relation
transform_incidences	transform
transitive_closure	closure
transitive_reduction	reduction
