Buttons
Labels
Tables (no component)
Bordered Table
| Document title | Description | Year |
|---|---|---|
| Declaration of Independence | Statement adopted by the Continental Congress declaring independence from the British Empire. | 1776 |
| Bill of Rights | The first ten amendments of the U.S. Constitution guaranteeing rights and freedoms. | 1791 |
| Declaration of Sentiments | A document written during the Seneca Falls Convention outlining the rights that American women should be entitled to as citizens. | 1848 |
| Emancipation Proclamation | An executive order granting freedom to slaves in designated southern states. | 1863 |
Borderless Table
| Document Title | Description | Year |
|---|---|---|
| Declaration of Independence | Statement adopted by the Continental Congress declaring independence from the British Empire. | 1776 |
| Bill of Rights | The first ten amendments of the U.S. Constitution guaranteeing rights and freedoms. | 1791 |
| Declaration of Sentiments | MadeA document written during the Seneca Falls Convention outlining the rights that American women should be entitled to as citizens. | 1848 |
| Emancipation Proclamation | An executive order granting freedom to slaves in designated southern states. | 1863 |
Alerts
Default is information.
Informational alert.
Alert denoting successful completion of something.
Alert denoting something that is important, but not a deal-breaker.
Alert denoting an error has occured with a request.
This alert can be dismissed by a logged in user.
Form Controls
Text Inputs
Text areas
Select
Dropdown
Radio
Checkbox
Checkbox
Form Templates
Sign in form
Form Controls
USWDS Search Bars
USWDSX Search Bar w/ filters
Footers
Slim w/ only required keys
Slim w/ all the keys
Medium w/ only required keys
Medium w/ all keys