# 
# RNG: org.apache.commons.rng.core.source32.MersenneTwister
# 
# Java: 1.8.0_111
# Runtime: 1.8.0_111-b14
# JVM: Java HotSpot(TM) 64-Bit Server VM 25.111-b14
# OS: Linux 3.16.0-4-amd64 amd64
# 
# Analyzer: /usr/bin/dieharder -a -g 200 -Y 1 -k 2 
# 
#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |rands/second|   Seed   |
stdin_input_raw|  5.95e+06  |1804212351|
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.74690639|  PASSED  
      diehard_operm5|   0|   1000000|     100|0.85097117|  PASSED  
  diehard_rank_32x32|   0|     40000|     100|0.99726549|   WEAK   
  diehard_rank_32x32|   0|     40000|     200|0.23424739|  PASSED  
    diehard_rank_6x8|   0|    100000|     100|0.91117933|  PASSED  
   diehard_bitstream|   0|   2097152|     100|0.84899807|  PASSED  
        diehard_opso|   0|   2097152|     100|0.54511074|  PASSED  
        diehard_oqso|   0|   2097152|     100|0.00984435|  PASSED  
         diehard_dna|   0|   2097152|     100|0.79043965|  PASSED  
diehard_count_1s_str|   0|    256000|     100|0.64325124|  PASSED  
diehard_count_1s_byt|   0|    256000|     100|0.43920052|  PASSED  
 diehard_parking_lot|   0|     12000|     100|0.01448525|  PASSED  
    diehard_2dsphere|   2|      8000|     100|0.24787109|  PASSED  
    diehard_3dsphere|   3|      4000|     100|0.63252952|  PASSED  
     diehard_squeeze|   0|    100000|     100|0.02046599|  PASSED  
        diehard_sums|   0|       100|     100|0.21648860|  PASSED  
        diehard_runs|   0|    100000|     100|0.15042345|  PASSED  
        diehard_runs|   0|    100000|     100|0.99619266|   WEAK   
        diehard_runs|   0|    100000|     200|0.71553289|  PASSED  
        diehard_runs|   0|    100000|     200|0.59272225|  PASSED  
       diehard_craps|   0|    200000|     100|0.81404975|  PASSED  
       diehard_craps|   0|    200000|     100|0.42888714|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.15085550|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.73074167|  PASSED  
         sts_monobit|   1|    100000|     100|0.11461709|  PASSED  
            sts_runs|   2|    100000|     100|0.61499340|  PASSED  
          sts_serial|   1|    100000|     100|0.10467482|  PASSED  
          sts_serial|   2|    100000|     100|0.02895884|  PASSED  
          sts_serial|   3|    100000|     100|0.01259801|  PASSED  
          sts_serial|   3|    100000|     100|0.05435100|  PASSED  
          sts_serial|   4|    100000|     100|0.19073580|  PASSED  
          sts_serial|   4|    100000|     100|0.43248979|  PASSED  
          sts_serial|   5|    100000|     100|0.09302492|  PASSED  
          sts_serial|   5|    100000|     100|0.43028134|  PASSED  
          sts_serial|   6|    100000|     100|0.11454878|  PASSED  
          sts_serial|   6|    100000|     100|0.31956705|  PASSED  
          sts_serial|   7|    100000|     100|0.25862012|  PASSED  
          sts_serial|   7|    100000|     100|0.76193002|  PASSED  
          sts_serial|   8|    100000|     100|0.02279204|  PASSED  
          sts_serial|   8|    100000|     100|0.18302632|  PASSED  
          sts_serial|   9|    100000|     100|0.12296478|  PASSED  
          sts_serial|   9|    100000|     100|0.37205184|  PASSED  
          sts_serial|  10|    100000|     100|0.47051669|  PASSED  
          sts_serial|  10|    100000|     100|0.74523775|  PASSED  
          sts_serial|  11|    100000|     100|0.10790577|  PASSED  
          sts_serial|  11|    100000|     100|0.74500678|  PASSED  
          sts_serial|  12|    100000|     100|0.89909018|  PASSED  
          sts_serial|  12|    100000|     100|0.34804092|  PASSED  
          sts_serial|  13|    100000|     100|0.74964149|  PASSED  
          sts_serial|  13|    100000|     100|0.43856167|  PASSED  
          sts_serial|  14|    100000|     100|0.71841609|  PASSED  
          sts_serial|  14|    100000|     100|0.60656873|  PASSED  
          sts_serial|  15|    100000|     100|0.79187430|  PASSED  
          sts_serial|  15|    100000|     100|0.86141348|  PASSED  
          sts_serial|  16|    100000|     100|0.68589321|  PASSED  
          sts_serial|  16|    100000|     100|0.49157828|  PASSED  
         rgb_bitdist|   1|    100000|     100|0.51447025|  PASSED  
         rgb_bitdist|   2|    100000|     100|0.48289455|  PASSED  
         rgb_bitdist|   3|    100000|     100|0.63073916|  PASSED  
         rgb_bitdist|   4|    100000|     100|0.93967366|  PASSED  
         rgb_bitdist|   5|    100000|     100|0.78659116|  PASSED  
         rgb_bitdist|   6|    100000|     100|0.60966671|  PASSED  
         rgb_bitdist|   7|    100000|     100|0.74931259|  PASSED  
         rgb_bitdist|   8|    100000|     100|0.75167674|  PASSED  
         rgb_bitdist|   9|    100000|     100|0.60744492|  PASSED  
         rgb_bitdist|  10|    100000|     100|0.71235781|  PASSED  
         rgb_bitdist|  11|    100000|     100|0.96505157|  PASSED  
         rgb_bitdist|  12|    100000|     100|0.36632468|  PASSED  
rgb_minimum_distance|   2|     10000|    1000|0.34044762|  PASSED  
rgb_minimum_distance|   3|     10000|    1000|0.08074413|  PASSED  
rgb_minimum_distance|   4|     10000|    1000|0.36937822|  PASSED  
rgb_minimum_distance|   5|     10000|    1000|0.42705798|  PASSED  
    rgb_permutations|   2|    100000|     100|0.53467642|  PASSED  
    rgb_permutations|   3|    100000|     100|0.22235328|  PASSED  
    rgb_permutations|   4|    100000|     100|0.97094807|  PASSED  
    rgb_permutations|   5|    100000|     100|0.66448981|  PASSED  
      rgb_lagged_sum|   0|   1000000|     100|0.32722547|  PASSED  
      rgb_lagged_sum|   1|   1000000|     100|0.83677827|  PASSED  
      rgb_lagged_sum|   2|   1000000|     100|0.30472557|  PASSED  
      rgb_lagged_sum|   3|   1000000|     100|0.27985478|  PASSED  
      rgb_lagged_sum|   4|   1000000|     100|0.99177754|  PASSED  
      rgb_lagged_sum|   5|   1000000|     100|0.82452936|  PASSED  
      rgb_lagged_sum|   6|   1000000|     100|0.81700873|  PASSED  
      rgb_lagged_sum|   7|   1000000|     100|0.89405282|  PASSED  
      rgb_lagged_sum|   8|   1000000|     100|0.21848583|  PASSED  
      rgb_lagged_sum|   9|   1000000|     100|0.57399830|  PASSED  
      rgb_lagged_sum|  10|   1000000|     100|0.98928807|  PASSED  
      rgb_lagged_sum|  11|   1000000|     100|0.78530703|  PASSED  
      rgb_lagged_sum|  12|   1000000|     100|0.71856463|  PASSED  
      rgb_lagged_sum|  13|   1000000|     100|0.99967672|   WEAK   
      rgb_lagged_sum|  13|   1000000|     200|0.78976385|  PASSED  
      rgb_lagged_sum|  14|   1000000|     100|0.08209375|  PASSED  
      rgb_lagged_sum|  15|   1000000|     100|0.81266362|  PASSED  
      rgb_lagged_sum|  16|   1000000|     100|0.91747404|  PASSED  
      rgb_lagged_sum|  17|   1000000|     100|0.59346904|  PASSED  
      rgb_lagged_sum|  18|   1000000|     100|0.97725113|  PASSED  
      rgb_lagged_sum|  19|   1000000|     100|0.73420860|  PASSED  
      rgb_lagged_sum|  20|   1000000|     100|0.53878093|  PASSED  
      rgb_lagged_sum|  21|   1000000|     100|0.27521566|  PASSED  
      rgb_lagged_sum|  22|   1000000|     100|0.15760286|  PASSED  
      rgb_lagged_sum|  23|   1000000|     100|0.22749327|  PASSED  
      rgb_lagged_sum|  24|   1000000|     100|0.55615907|  PASSED  
      rgb_lagged_sum|  25|   1000000|     100|0.15150120|  PASSED  
      rgb_lagged_sum|  26|   1000000|     100|0.10167641|  PASSED  
      rgb_lagged_sum|  27|   1000000|     100|0.58765790|  PASSED  
      rgb_lagged_sum|  28|   1000000|     100|0.57626767|  PASSED  
      rgb_lagged_sum|  29|   1000000|     100|0.91050193|  PASSED  
      rgb_lagged_sum|  30|   1000000|     100|0.21330209|  PASSED  
      rgb_lagged_sum|  31|   1000000|     100|0.01700592|  PASSED  
      rgb_lagged_sum|  32|   1000000|     100|0.39713620|  PASSED  
     rgb_kstest_test|   0|     10000|    1000|0.12647262|  PASSED  
     dab_bytedistrib|   0|  51200000|       1|0.07767253|  PASSED  
             dab_dct| 256|     50000|       1|0.03516286|  PASSED  
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.67203546|  PASSED  
        dab_filltree|  32|  15000000|       1|0.66744574|  PASSED  
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.77741463|  PASSED  
       dab_filltree2|   1|   5000000|       1|0.22473234|  PASSED  
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.26652567|  PASSED  
# 
# Test duration: 191.52014025755 minutes
# 
